asunaprevir


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





87 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 2
2 multidrug resistance-associated protein 1 AB1C_ARATH ABCC1 Arabidopsis thaliana 839920 23 1
3 multidrug resistance-associated protein 2 AB2C_ARATH ABCC2 Arabidopsis thaliana 818031 26 1
4 alpha fetoprotein FETA_HUMAN AFP Homo sapiens 174 935 2
5 arsenate reductase - arsC Staphylococcus aureus 3978621 14 1
6 arsenite methyltransferase AS3MT_HUMAN AS3MT Homo sapiens 57412 90 1
7 anthranilate synthase alpha subunit 1 TRPE_ARATH ASA1 Arabidopsis thaliana 830457 35 1
8 anthranilate synthase beta subunit 1 ASB1_ARATH ASB1 Arabidopsis thaliana 839103 9 1
9 beta-1,4-galactosyltransferase 1 B4GT1_HUMAN B4GALT1 Homo sapiens 2683 187 2
10 catalase-1 - CAT1 Triticum aestivum 543190 95 1
11 CD14 molecule CD14_HUMAN CD14 Homo sapiens 929 797 1
12 CD19 molecule CD19_HUMAN CD19 Homo sapiens 930 398 1
13 CD2 molecule CD2_HUMAN CD2 Homo sapiens 914 1311 1
14 component of oligomeric golgi complex 2 COG2_HUMAN COG2 Homo sapiens 22796 427 2
15 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 1
16 cAMP responsive element modulator CREM_HUMAN CREM Homo sapiens 1390 233 1
17 corticotropin releasing hormone receptor 2 CRFR2_RAT Crhr2 Rattus norvegicus 64680 77 1
18 corticotropin releasing hormone receptor 2 CRFR2_HUMAN CRHR2 Homo sapiens 1395 73 1
19 citrate synthase CISY_HUMAN CS Homo sapiens 1431 1054 1
20 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 1
21 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 7
22 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 2
23 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
24 endogenous retrovirus group 3 member 1, envelope ENR1_HUMAN ERV3-1 Homo sapiens 2086 12 1
25 FA complementation group C FANCC_HUMAN FANCC Homo sapiens 2176 968 1
26 glyceraldehyde-3-phosphate dehydrogenase G3P_RAT Gapdh Rattus norvegicus 24383 67 1
27 glyceraldehyde-3-phosphate dehydrogenase G3P_HUMAN GAPDH Homo sapiens 2597 807 3
28 glutamic--pyruvic transaminase ALAT1_HUMAN GPT Homo sapiens 2875 774 3
29 glutathione reductase GSHRP_ARATH GR Arabidopsis thaliana 824631 24 1
30 glycophorin A (MNS blood group) GLPA_HUMAN GYPA Homo sapiens 2993 454 1
31 mitogen-activated protein kinase HOG1 HOG1_YEAST HOG1 Saccharomyces cerevisiae S288C 850803 99 1
32 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 11
33 interferon beta 1 IFNB_HUMAN IFNB1 Homo sapiens 3456 620 1
34 interferon lambda 3 IFNL3_HUMAN IFNL3 Homo sapiens 282617 101 1
35 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1
36 inhibitor of growth family member 2 ING2_HUMAN ING2 Homo sapiens 3622 177 2
37 KRAS proto-oncogene, GTPase RASK_HUMAN KRAS Homo sapiens 3845 1547 11
38 L1 cell adhesion molecule Q6PGJ3_MOUSE L1cam Mus musculus 16728 1691 1
39 L1 cell adhesion molecule L1CAM_HUMAN L1CAM Homo sapiens 3897 769 2
40 glutaredoxin A0A1S2YBK7_CICAR LOC101493651 Cicer arietinum 101493651 4 1
41 glyceraldehyde-3-phosphate dehydrogenase - LOC108351137 Rattus norvegicus 108351137 214 2
42 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 2
43 lysozyme LYSC_HUMAN LYZ Homo sapiens 4069 1405 1
44 mitochondrial antiviral signaling protein MAVS_HUMAN MAVS Homo sapiens 57506 133 1
45 microRNA 122 - MIR122 Homo sapiens 406906 209 1
46 myelin oligodendrocyte glycoprotein MOG_HUMAN MOG Homo sapiens 4340 157 1
47 myb domain protein 40 A0A1P8BC92_ARATH MYB40 Arabidopsis thaliana 831284 2 1
48 NOD26-like intrinsic protein 7;1 NIP71_ARATH NIP7;1 Arabidopsis thaliana 819783 10 1
49 nuclear receptor subfamily 1 group I member 3 NR1I3_HUMAN NR1I3 Homo sapiens 9970 473 2
50 nudix hydrolase homolog 19 NUD19_ARATH NUDX19 Arabidopsis thaliana 832129 6 1